Strategy Performance
Analyze the historical performance of our algorithmic trading strategies.
Total Net Profit
$32,990
Profit Factor
1.87
Win Rate
56.98%
Max Drawdown
-7.24%
Performance Visualization
| Date | Strategy | Symbol | Daily Profit | Cum Profit | Win Rate |
|---|---|---|---|---|---|
| 2024-12-03 | CWMMR | EURUSD | $268 | $268 | 60.00% |
| 2024-12-04 | CWMMR | EURUSD | -$513 | -$245 | 33.33% |
| 2024-12-05 | CWMMR | EURUSD | $349 | $104 | 71.43% |
| 2024-12-06 | CWMMR | EURUSD | -$519 | -$415 | - |
| 2024-12-09 | CWMMR | EURUSD | $168 | -$247 | 71.43% |
| 2024-12-10 | CWMMR | EURUSD | $167 | -$80 | 55.56% |
| 2024-12-11 | CWMMR | EURUSD | -$450 | -$530 | 33.33% |
| 2024-12-12 | CWMMR | EURUSD | $418 | -$112 | 80.00% |
| 2024-12-13 | CWMMR | EURUSD | -$32 | -$145 | 66.67% |
| 2024-12-16 | CWMMR | EURUSD | $287 | $142 | 75.00% |
| 2024-12-17 | CWMMR | EURUSD | -$20 | $123 | 60.00% |
| 2024-12-18 | CWMMR | EURUSD | $124 | $247 | 60.00% |
| 2024-12-19 | CWMMR | EURUSD | -$500 | -$253 | - |
| 2024-12-20 | CWMMR | EURUSD | $830 | $577 | 83.33% |
| 2024-12-23 | CWMMR | EURUSD | $474 | $1,051 | 83.33% |
| 2024-12-24 | CWMMR | EURUSD | -$288 | $763 | 40.00% |
| 2024-12-26 | CWMMR | EURUSD | $243 | $1,006 | 80.00% |
| 2024-12-27 | CWMMR | EURUSD | -$463 | $543 | 20.00% |
| 2024-12-30 | CWMMR | EURUSD | -$738 | -$195 | 50.00% |
| 2024-12-31 | CWMMR | EURUSD | $299 | $104 | 60.00% |
Showing 1 to 20 of 258 results